flying bird

Tricks and Tips

Wednesday 15 January 2020

CAPITALSTARS WEDNESDAY CLOSING BELL UPDATE : 15 JAN 2020

CS CLOSING BELL

NIFTY SPOT DOWN 19.00@12343.30
SENSEX SPOT DOWN 79.90@ 41872.73
BANK NIFTY FUTURES 246.75@31824.90

DAILY NIFTY SMART MOVERS

Company Name High Low Last Price Prev Close Change % Gain

Yes Bank 41.10 36.65 39.80 38.55 1.25 3.24
Hero Motocorp 2,480.55 2,414.00 2,472.20 2,411.40 60.80 2.52
Tata Motors 201.70 194.00 199.80 195.85 3.95 2.02
GAIL 132.05 128.75 131.95 130.05 1.90 1.46
Titan Company 1,191.50 1,170.60 1,183.60 1,167.10 16.50 1.41

DAILY NIFTY TOP LAGGARDS

Company Name High Low Last Price Prev Close Change % Loss

IndusInd Bank 1,463.40 1,391.35 1,399.05 1,481.65 -82.60 -5.57
Wipro 256.00 246.60 248.30 257.20 -8.90 -3.46
BPCL 472.95 463.20 467.45 473.35 -5.90 -1.25
Infosys 773.85 762.15 766.10 775.65 -9.55 -1.23
SBI 329.20 322.35 324.00 328.00 -4.00 -1.22


CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927



0 comments:

Post a Comment