flying bird

Tricks and Tips

Monday 13 January 2020

CAPITALSTARS MONDAY CLOSING BELL UPDATE : 13 JAN 2020



CS CLOSING BELL

NIFTY SPOT NIFTY UP 72.75 @12329.55
SENSEX SPOT UP 259.97 @ 41859.69
BANK NIFTY FUTURES UP 80.25 @32177.65

DAILY NIFTY SMART MOVERS

Company Name High Low Last Price Prev Close %Change

Infosys 777.50 755.00 772.40 738.15 34.25 4.64
IndusInd Bank 1,545.40 1,487.35 1,542.20 1,491.25 50.95 3.42
Coal India 212.00 205.00 211.70 205.30 6.40 3.12
GAIL 129.40 124.90 129.05 125.35 3.70 2.95
Bharti Airtel 470.30 454.25 467.85 457.00 10.85 2.37

DAILY NIFTY TOP LAGGARDS

Company Name High Low Last Price Prev Close %Change

Yes Bank 43.90 41.05 42.20 44.75 -2.55 -5.70
UPL 605.75 590.00 591.10 600.30 -9.20 -1.53
Bharti Infratel 252.80 243.60 246.20 249.45 -3.25 -1.30
TCS 2,218.95 2,184.70 2,191.60 2,213.55 -21.95 -0.99
Eicher Motors 20,600.10 20,063.20 20,296.05 20,432.75 -136.70 -0.67


CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927





0 comments:

Post a Comment