flying bird

Tricks and Tips

Wednesday 8 January 2020

CAPITALSTARS WEDNESDAY CLOSING BELL UPDATE : 08 JAN 2020

CS CLOSING BELL

NIFTY SPOT NIFTY UP 27.60 @12025.35
SENSEX SPOT 51.73 @ 40817.74
BANK NIFTY FUTURES UP 0.082 @31373.65


DAILY NIFTY SMART MOVERS

Company Name High Low Last Price Prev Close %Change

Bharti Airtel 460.75 440.35 458.90 445.10 13.80 3.10
Yes Bank 47.20 45.30 46.15 45.05 1.10 2.44
TCS 2,260.00 2,202.05 2,253.40 2,205.85 47.55 2.16
UltraTechCement 4,332.00 4,183.80 4,315.00 4,242.10 72.90 1.72
Bajaj Finance 4,060.00 3,950.00 4,058.00 4,007.65 50.35 1.26

DAILY NIFTY TOP LAGGARDS

Company Name High Low Last Price Prev Close %Change

Eicher Motors 20,700.00 19,800.10 19,895.00 20,803.80 -908.80 -4.37
Coal India 204.55 198.20 200.25 205.70 -5.45 -2.65
Larsen 1,308.70 1,283.35 1,293.80 1,320.50 -26.70 -2.02
IOC 123.90 121.50 122.05 124.55 -2.50 -2.01
ONGC 125.45 123.20 123.45 125.75 -2.30 -1.83

CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927





0 comments:

Post a Comment