flying bird

Tricks and Tips

Monday 6 January 2020

CAPITALSTARS MONDAY CLOSING BELL UPDATE : 06 JAN 2020

CS CLOSING BELL

NIFTY SPOT NIFTY DOWN 233.60 @11993.05
SENSEX SPOT DOWN 787.98 @ 40676.63
BANK NIFTY FUTURES DOWN 832.10 @31237.15


DAILY NIFTY SMART MOVERS

Company Name High Low Last Price Prev Close %Change

Titan Company 1,171.40 1,150.10 1,157.95 1,139.70 18.25 1.60
Wipro 254.45 250.15 252.40 251.10 1.30 0.52
TCS 2,225.95 2,187.90 2,201.60 2,200.65 0.95 0.04
Dr Reddys Labs 2,897.80 2,854.20 2,884.85 2,883.90 0.95 0.03

DAILY NIFTY TOP LAGGARDS

Company Name High Low Last Price Prev Close %Change

Bajaj Finance 4,204.00 3,983.80 3,991.00 4,193.45 -202.45 -4.83
Vedanta 157.70 150.05 150.45 157.75 -7.30 -4.63
Zee Entertain 275.20 260.40 261.50 273.70 -12.20 -4.46
SBI 331.70 317.70 318.95 333.70 -14.75 -4.42
Yes Bank 46.75 45.00 45.20 47.10 -1.90 -4.03

CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927



0 comments:

Post a Comment