flying bird

Tricks and Tips

Friday 10 January 2020

CAPITALSTARS FRIDAY CLOSING BELL UPDATE : 10 JAN 2020

CS CLOSING BELL

NIFTY SPOT NIFTY UP 40.90 @12256.80
SENSEX SPOT UP 147.37 @ 41599.72
BANK NIFTY FUTURES UP 5.00 @32097.40

DAILY NIFTY SMART MOVERS

Company Name High Low Last Price Prev Close %Change

Coal India 206.55 198.95 204.55 198.00 6.55 3.31
UltraTechCement 4,464.05 4,366.90 4,455.90 4,388.00 67.90 1.55
Infosys 742.90 730.50 738.40 727.55 10.85 1.49
GAIL 127.75 124.25 125.50 123.70 1.80 1.46
Maruti Suzuki 7,349.90 7,234.40 7,332.75 7,227.90 104.85 1.45

DAILY NIFTY TOP LAGGARDS

Company Name High Low Last Price Prev Close %Change

Yes Bank 48.35 43.80 45.00 47.30 -2.30 -4.86
Zee Entertain 273.50 262.00 262.50 272.05 -9.55 -3.51
IndusInd Bank 1,521.65 1,484.20 1,489.50 1,507.65 -18.15 -1.20
ICICI Bank 546.50 538.50 540.35 546.30 -5.95 -1.09
Titan Company 1,170.70 1,150.75 1,154.60 1,163.45 -8.85 -0.76



CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927




0 comments:

Post a Comment