flying bird

Tricks and Tips

Tuesday 14 January 2020

CAPITALSTARS TUESDAY CLOSING BELL UPDATE : 14 JAN 2020

CS CLOSING BELL

NIFTY SPOT NIFTY UP 32.75 @12362.30
SENSEX SPOT UP 92.94 @ 41952.63
BANK NIFTY FUTURES DOWN 0.33 @32071.65

DAILY NIFTY SMART MOVERS

Company Name High Low Last Price Prev Close %Change

Vedanta 166.10 161.00 164.65 160.45 4.20 2.62
Britannia 3,119.00 3,037.15 3,106.50 3,045.10 61.40 2.02
Hero Motocorp 2,415.00 2,361.05 2,413.25 2,366.75 46.50 1.96
ITC 243.80 238.30 243.45 239.25 4.20 1.76
Zee Entertain 271.70 263.85 269.45 265.10 4.35 1.64

DAILY NIFTY TOP LAGGARDS

Company Name High Low Last Price Prev Close %Change

Yes Bank 41.75 36.55 38.60 42.10 -3.50 -8.31
IndusInd Bank 1,585.00 1,470.25 1,480.00 1,539.65 -59.65 -3.87
UPL 594.90 579.20 583.25 591.95 -8.70 -1.47
Reliance 1,550.00 1,521.85 1,527.70 1,543.70 -16.00 -1.04
SBI 331.70 326.50 328.10 330.75 -2.65 -0.80

CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927




0 comments:

Post a Comment