flying bird

Tricks and Tips

Friday 3 January 2020

CAPITALSTARS FRIDAY CLOSING BELL UPDATE : 03 JAN 2020

CS CLOSING BELL

NIFTY SPOT NIFTY DOWN 55.55 @12226.55
SENSEX SPOT DOWN 162.03 @ 41464.61
BANK NIFTY FUTURES DOWN 374.60 @32069.25

DAILY NIFTY SMART MOVERS

Company Name High Low Last Price Prev Close %Change

Sun Pharma 450.40 433.05 444.60 434.95 9.65 2.22
HCL Tech 588.50 572.85 585.05 573.55 11.50 2.01
TCS 2,223.00 2,164.00 2,200.65 2,157.65 43.00 1.99
GAIL 128.80 123.70 125.65 123.55 2.10 1.70
Infosys 748.00 733.90 746.00 734.70 11.30 1.54

DAILY NIFTY TOP LAGGARDS

Company Name High Low Last Price Prev Close %Change

Zee Entertain 289.00 272.30 273.70 289.60 -15.90 -5.49
Asian Paints 1,779.80 1,747.05 1,751.40 1,790.65 -39.25 -2.19
Bharti Infratel 255.85 243.70 248.15 253.65 -5.50 -2.17
Eicher Motors 21,665.95 21,110.00 21,189.25 21,600.85 -411.60 -1.91
Axis Bank 756.25 740.50 742.95 756.95 -14.00 -1.85


CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927



0 comments:

Post a Comment