flying bird

Tricks and Tips

Thursday 9 January 2020

CAPITALSTARS THURSDAY CLOSING BELL UPDATE : 09 JAN 2020

CS CLOSING BELL

NIFTY SPOT NIFTY UP 190.55 @12215.90
SENSEX SPOT UP 634.61 @ 41452.35
BANK NIFTY FUTURES UP 718.75 @32092.40

DAILY NIFTY SMART MOVERS

Company Name High Low Last Price Prev Close %Change

Bharti Infratel 252.50 239.85 251.75 236.30 15.45 6.54
JSW Steel 279.20 267.70 278.80 262.50 16.30 6.21
Tata Motors 192.60 184.25 192.50 182.55 9.95 5.45
ICICI Bank 547.40 530.30 546.30 525.95 20.35 3.87
SBI 331.40 325.00 330.35 319.80 10.55 3.30

DAILY NIFTY TOP LAGGARDS

Company Name High Low Last Price Prev Close %Change

TCS 2,251.95 2,210.00 2,217.85 2,255.25 -37.40 -1.66
Coal India 203.70 197.35 197.80 200.20 -2.40 -1.20
HCL Tech 588.15 579.25 580.60 585.75 -5.15 -0.88
Britannia 3,049.00 2,995.10 3,002.30 3,023.60 -21.30 -0.70
NTPC 121.20 118.90 119.30 119.95 -0.65 -0.54

CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927


0 comments:

Post a Comment