flying bird

Tricks and Tips

Thursday 2 January 2020

CAPITALSTARS THURSDAY CLOSING BELL UPDATE : 02 JAN 2020

CS CLOSING BELL

NIFTY SPOT NIFTY UP 99.70 @12282.20
SENSEX SPOT UP 320.62 @ 41626.64
BANK NIFTY FUTURES 340.95 @32443.85


DAILY NIFTY SMART MOVERS

Company Name High Low Last Price Prev Close %Change

Tata Motors 194.70 184.60 193.75 184.45 9.30 5.04
UltraTechCement 4,256.30 4,068.15 4,244.80 4,065.00 179.80 4.42
Tata Steel 487.80 472.00 484.85 467.75 17.10 3.66
Grasim 768.50 741.00 766.35 742.50 23.85 3.21
Vedanta 159.85 155.30 159.45 154.60 4.85 3.14

DAILY NIFTY TOP LAGGARDS

Company Name High Low Last Price Prev Close %Change

Eicher Motors 22,341.85 21,471.10 21,600.85 22,075.80 -474.95 -2.15
Bajaj Auto 3,172.50 3,112.05 3,121.00 3,150.10 -29.10 -0.92
BPCL 491.70 486.45 487.55 491.65 -4.10 -0.83
Cipla 479.90 472.30 473.50 475.90 -2.40 -0.50
Dr Reddys Labs 2,892.40 2,860.20 2,864.90 2,879.40 -14.50 -0.50


CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927



0 comments:

Post a Comment