flying bird

Tricks and Tips

Tuesday 24 December 2019

CAPITALSTARS TUESDAY CLOSING BELL UPDATE : 24 DEC 2019

CS CLOSING BELL

NIFTY SPOT DOWN 48.20 @12214.55

SENSEX SPOT DOWN 181.40 @ 41461.26

BANK NIFTY FUTURES DOWN 58.70 @32280.75

DAILY NIFTY SMART MOVERS

Company Name High Low Last Price Prev Close %Change

Yes Bank 52.00 50.05 51.50 49.65 1.85 3.73

Cipla 478.90 465.50 478.80 467.85 10.95 2.34

IndusInd Bank 1,532.00 1,495.00 1,523.35 1,496.30 27.05 1.81

ONGC 126.60 124.70 126.15 124.65 1.50 1.20

JSW Steel 267.80 262.95 266.55 263.70 2.85 1.08

DAILY NIFTY TOP LAGGARDS

Company Name High Low Last Price Prev Close %Change

BPCL 494.45 471.65 477.80 493.00 -15.20 -3.08

HCL Tech 572.65 559.30 560.55 570.95 -10.40 -1.82

Reliance 1,572.05 1,542.50 1,546.45 1,571.40 -24.95 -1.59

UPL 582.45 567.30 569.15 577.65 -8.50 -1.47

Eicher Motors 22,430.00 21,764.45 21,868.65 22,176.15 -307.50 -1.39


CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927



0 comments:

Post a Comment