flying bird

Tricks and Tips

Tuesday 10 December 2019

CAPITALSTARS TUESDAY CLOSING BELL UPDATE : 10 DEC 2019


CS CLOSING BELL
NIFTY SPOT DOWN 80.70@11856.80
SENSEX SPOT DOWN 247.55 @ 40239.88
BANK NIFTY FUTURES DOWN 156.30 @31160.35

DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change

Cipla 454.95 449.50 453.00 447.90 5.10 1.14
Bajaj Finance 3,994.65 3,945.50 3,989.35 3,944.85 44.50 1.13
HUL 2,041.60 2,011.00 2,025.15 2,008.15 17.00 0.85
Eicher Motors 21,365.50 20,952.95 21,171.35 20,997.15 174.20 0.83
Bharti Airtel 451.00 443.25 449.25 445.85 3.40 0.76

DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change

Yes Bank 56.35 48.55 50.55 56.25 -5.70 -10.13
Zee Entertain 288.10 270.25 271.00 284.15 -13.15 -4.63
GAIL 116.00 110.45 111.40 116.20 -4.80 -4.13
JSW Steel 259.15 250.30 250.90 258.85 -7.95 -3.07
BPCL 503.70 484.20 485.10 499.65 -14.55 -2.91

LICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927

0 comments:

Post a Comment