flying bird

Tricks and Tips

Friday 6 December 2019

CAPITALSTARS FRIDAY CLOSING BELL UPDATE : 06 DEC 2019


CS CLOSING BELL
NIFTY SPOT DOWN 24.80@12018.40
SENSEX SPOT DOWN 334.44 @ 40445.15
BANK NIFTY FUTURES DOWN 371.40 @31341.55

DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change

Bharti Infratel 262.00 247.55 259.90 246.05 13.85 5.63
Kotak Mahindra 1,680.00 1,643.30 1,675.80 1,649.30 26.50 1.61
JSW Steel 256.70 250.10 253.70 251.45 2.25 0.89
Tata Steel 407.50 393.85 402.55 399.80 2.75 0.69
Dr Reddys Labs 2,949.00 2,871.65 2,883.15 2,871.60 11.55 0.40

DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change

Yes Bank 60.75 55.15 55.80 62.10 -6.30 -10.14
SBI 337.65 318.10 318.95 336.20 -17.25 -5.13
Zee Entertain 302.40 283.40 287.40 300.05 -12.65 -4.22
IndusInd Bank 1,518.65 1,458.35 1,460.15 1,509.75 -49.60 -3.29
GAIL 121.70 115.85 117.50 121.20 -3.70 -3.05

CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927

0 comments:

Post a Comment