flying bird

Tricks and Tips

Tuesday 3 December 2019

CAPITALSTARS TUESDAY CLOSING BELL UPDATE : 03 DEC 2019


CS CLOSING BELL
NIFTY SPOT DOWN 54.00@11994.20
SENSEX SPOT DOWN 126.72 @ 40675.45
BANK NIFTY FUTURES DOWN 258.10 @31613.35

DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change

Bajaj Auto 3,270.00 3,167.00 3,260.55 3,159.25 101.30 3.21
Bajaj Finserv 9,127.30 8,926.50 9,089.75 8,948.30 141.45 1.58
TCS 2,062.00 2,010.00 2,050.50 2,021.05 29.45 1.46
Infosys 699.70 688.55 698.85 692.70 6.15 0.89
Kotak Mahindra 1,649.70 1,631.45 1,646.30 1,633.00 13.30 0.81

DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change

Yes Bank 65.25 59.00 59.25 64.05 -4.80 -7.49
Bharti Infratel 269.65 237.10 249.10 265.50 -16.40 -6.18
Tata Steel 418.55 396.40 398.20 420.85 -22.65 -5.38
Zee Entertain 299.00 271.10 280.00 292.80 -12.80 -4.37
Adani Ports 380.00 359.55 361.45 377.75 -16.30 -4.32

CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927

0 comments:

Post a Comment