flying bird

Tricks and Tips

Monday 9 December 2019

CAPITALSTARS MONDAY CLOSING BELL UPDATE : 09 DEC 2019


CS CLOSING BELL
NIFTY SPOT UP 16.00@11937.50
SENSEX SPOT UP 42.28 @ 40487.43
BANK NIFTY FUTURES DOWN 24.90 @31316.65

DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change

BPCL 501.80 485.55 499.40 488.50 10.90 2.23
Axis Bank 733.90 710.00 732.75 717.60 15.15 2.11
HDFC 2,315.45 2,260.05 2,310.95 2,264.65 46.30 2.04
Adani Ports 377.50 364.95 373.30 366.15 7.15 1.95
Maruti Suzuki 7,108.00 6,952.35 7,005.05 6,886.70 118.35 1.72

DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change

TCS 2,127.95 2,053.50 2,059.45 2,123.60 -64.15 -3.02
HCL Tech 563.20 547.00 551.25 560.30 -9.05 -1.62
Zee Entertain 297.00 283.20 283.60 287.70 -4.10 -1.43
Cipla 457.75 444.60 449.30 455.45 -6.15 -1.35
Larsen 1,298.90 1,272.70 1,274.00 1,290.80 -16.80 -1.30

CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927

0 comments:

Post a Comment