flying bird

Tricks and Tips

Monday 23 December 2019

CAPITALSTARS MONDAY CLOSING BELL UPDATE : 23 DEC 2019

CS CLOSING BELL

NIFTY SPOT DOWN 9.05 @12262.75
SENSEX SPOT DOWN 38.88 @ 41642.66
BANK NIFTY FUTURES DOWN 45.50 @32339.45

DAILY NIFTY SMART MOVERS

Company Name High Low Last Price Prev Close %Change

Zee Entertain 296.40 283.60 294.60 284.05 10.55 3.71
Vedanta 148.00 145.00 147.70 144.25 3.45 2.39
Maruti Suzuki 7,378.60 7,250.10 7,371.00 7,261.50 109.50 1.51
Dr Reddys Labs 2,918.00 2,867.60 2,906.05 2,863.35 42.70 1.49
HDFC 2,432.20 2,390.00 2,431.90 2,404.10 27.80 1.16

DAILY NIFTY TOP LAGGARDS

Company Name High Low Last Price Prev Close %Change

Yes Bank 52.30 48.70 49.60 51.40 -1.80 -3.50
Nestle 14,993.35 14,490.00 14,497.05 14,858.25 -361.20 -2.43
Reliance 1,577.55 1,557.80 1,570.00 1,599.10 -29.10 -1.82
SBI 338.85 330.35 332.50 337.85 -5.35 -1.58
Adani Ports 374.20 364.25 366.70 372.30 -5.60 -1.50

CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -

Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927


0 comments:

Post a Comment