flying bird

Tricks and Tips

Friday 13 December 2019

CAPITALSTARS FRIDAY CLOSING BELL UPDATE : 13 DEC 2019

CS CLOSING BELL
NIFTY SPOT UP 114.90 @12086.70
SENSEX SPOT UP 428.00 @ 41009.71
BANK NIFTY FUTURES UP 348.80 @32014.25

DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change

Axis Bank 754.85 725.00 752.45 722.10 30.35 4.20
Vedanta 150.70 147.60 149.35 144.00 5.35 3.72
Hindalco 208.95 205.30 208.75 201.45 7.30 3.62
Maruti Suzuki 7,249.00 7,030.15 7,243.00 6,999.80 243.20 3.47
SBI 333.25 325.00 332.90 321.85 11.05 3.43

DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change

Dr Reddys Labs 2,865.65 2,773.00 2,825.05 2,905.65 -80.60 -2.77
Bharti Airtel 440.70 426.00 430.00 438.65 -8.65 -1.97
Zee Entertain 286.25 278.00 279.55 284.30 -4.75 -1.67
Kotak Mahindra 1,719.00 1,687.25 1,691.60 1,715.60 -24.00 -1.40
UPL 578.10 563.50 564.00 569.95 -5.95 -1.04

LICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927


0 comments:

Post a Comment