flying bird

Tricks and Tips

Monday 30 December 2019

CAPITALSTARS MONDAY CLOSING BELL UPDATE : 30 DEC 2019

CS CLOSING BELL

NIFTY SPOT NIFTY UP 10.05 @12255.85
SENSEX SPOT DOWN 17.14 @ 41558.00
BANK NIFTY FUTURES UP 54.45 @32354.90

DAILY NIFTY SMART MOVERS

Company Name High Low Last Price Prev Close %Change

Tata Motors 184.35 176.30 183.95 176.15 7.80 4.43
Eicher Motors 22,876.60 22,180.45 22,845.00 22,222.35 622.65 2.80
Vedanta 154.90 150.15 154.45 151.75 2.70 1.78
UPL 592.00 578.45 590.45 580.25 10.20 1.76
Hero Motocorp 2,485.00 2,441.00 2,482.35 2,442.45 39.90 1.63

DAILY NIFTY TOP LAGGARDS

Company Name High Low Last Price Prev Close %Change

Tata Motors 184.35 176.30 184.10 176.15 7.95 4.51
Eicher Motors 22,876.60 22,180.45 22,823.70 22,222.35 601.35 2.71
UPL 592.00 578.45 590.45 580.25 10.20 1.76
Hero Motocorp 2,485.00 2,441.00 2,483.50 2,442.45 41.05 1.68
Vedanta 154.90 150.15 154.30 151.75 2.55 1.68

CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927


0 comments:

Post a Comment