flying bird

Tricks and Tips

Friday 20 December 2019

CAPITALSTARS FRIDAY CLOSING BELL UPDATE : 20 DEC 2019

CS CLOSING BELL

NIFTY SPOT UP 12.10 @12271.80
SENSEX SPOT UP 7.62 @ 41681.54
BANK NIFTY FUTURES UP 143.50 @32384.95

DAILY NIFTY SMART MOVERS

Company Name High Low Last Price Prev Close %Change

Titan Company 1,206.45 1,160.00 1,201.90 1,159.05 42.85 3.70
Tata Steel 463.40 443.10 461.00 446.75 14.25 3.19
Yes Bank 53.50 48.30 51.40 49.90 1.50 3.01
SBI 339.50 330.35 337.85 328.15 9.70 2.96
UPL 580.90 559.10 578.15 562.75 15.40 2.74

DAILY NIFTY TOP LAGGARDS

Company Name High Low Last Price Prev Close %Change

Vedanta 150.50 143.20 144.25 149.35 -5.10 -3.41
Kotak Mahindra 1,724.40 1,687.30 1,692.70 1,729.50 -36.80 -2.13
Tata Motors 181.70 174.85 175.95 179.15 -3.20 -1.79
ITC 245.10 240.15 241.15 244.35 -3.20 -1.31
Eicher Motors 22,599.00 22,090.75 22,221.15 22,427.15 -206.00 -0.92

CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -

Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927







0 comments:

Post a Comment