flying bird

Tricks and Tips

Wednesday 28 August 2019

CAPITALSTARS WEDNESDAY CLOSING BELL UPDATE : 28 AUGUST 2019

CAPITALSTARS INVESTMENT ADVISOR


CS CLOSING BELL
NIFTY SPOT DOWN 59@ 11046
SENSEX SPOT DOWN 189@ 37451
BANK NIFTY FUTURES DOWN 280@ 27836

DAILY NIFTY SMART MOVERS 
Company Name High Low Last Price Prev Close Change % Gain
HCL Tech 1,130.00 1,092.30 1,123.95 1,093.10 30.85 2.82
BPCL 352.50 337.50 350.55 342.30 8.25 2.41
Infosys 805.00 786.30 802.50 784.65 17.85 2.27
Tech Mahindra 693.45 676.00 690.20 676.35 13.85 2.05
Eicher Motors 16,342.35 15,825.25 16,297.45 15,995.40 302.05 1.89

DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close Change % Loss
Yes Bank 65.15 58.05 59.50 64.50 -5.00 -7.75
Vedanta 138.45 131.60 132.35 138.10 -5.75 -4.16
Tata Steel 350.90 333.40 336.95 350.90 -13.95 -3.98
JSW Steel 214.25 202.80 205.75 213.40 -7.65 -3.58
Coal India 192.60 184.20 185.05 191.85 -6.80 -3.54

CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927




0 comments:

Post a Comment