CAPITALSTARS INVESTMENT ADVISOR |
CS CLOSING BELL
NIFTY SPOT DOWN 97@ 10948
SENSEX SPOT DOWN 382@ 37068
BANK NIFTY FUTURES DOWN 532@ 27305
DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close Change % Gain
Sun Pharma 438.60 421.10 434.65 413.10 21.55 5.22
Bharti Infratel 264.35 245.35 258.45 248.80 9.65 3.88
JSW Steel 214.55 201.75 211.95 205.75 6.20 3.01
NTPC 124.15 117.90 123.10 119.90 3.20 2.67
Vedanta 137.95 130.80 135.75 132.35 3.40 2.57
DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close Change % Loss
SBI 284.30 273.30 274.50 284.90 -10.40 -3.65
Yes Bank 59.30 55.00 57.40 59.50 -2.10 -3.53
HDFC 2,179.00 2,120.40 2,128.45 2,187.15 -58.70 -2.68
Axis Bank 676.75 658.90 661.15 678.20 -17.05 -2.51
Kotak Mahindra 1,479.50 1,446.75 1,450.85 1,483.65 -32.80 -2.21
CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website : https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927
0 comments:
Post a Comment