![]() |
CAPITALSTARS INVESTMENT ADVISOR |
CS CLOSING BELL
NIFTY SPOT DOWN 138@10980
SENSEX SPOT DOWN 462@37018
BANK NIFTY FUTURES DOWN 386@ 28586
DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close Change % Gain
Bharti Infratel 253.95 244.00 250.95 245.75 5.20 2.12
Wipro 276.15 268.55 270.40 265.30 5.10 1.92
Maruti Suzuki 5,615.00 5,450.00 5,572.60 5,469.70 102.90 1.88
Power Grid Corp 216.25 209.80 214.00 210.80 3.20 1.52
Eicher Motors 16,760.00 15,786.00 16,562.80 16,348.05 214.75 1.31
DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close Change % Loss
Vedanta 152.40 144.00 145.45 154.10 -8.65 -5.61
JSW Steel 235.80 222.70 225.25 237.45 -12.20 -5.14
SBI 331.50 311.35 317.15 332.20 -15.05 -4.53
Tata Motors 136.30 127.55 129.55 135.60 -6.05 -4.46
Hindalco 189.25 180.30 182.75 190.55 -7.80 -4.09
CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website : https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927
0 comments:
Post a Comment