flying bird

Tricks and Tips

Tuesday, 27 August 2019

CAPITALSTARS TUESDAY CLOSING BELL UPDATE : 27 AUGUST 2019

CAPITALSTARS INVESTMENT ADVISOR

CS CLOSING BELL
NIFTY SPOT UP 47@11105
SENSEX SPOT UP 147@37641
BANK NIFTY FUTURES UP 220@ 28142

DAILY NIFTY SMART MOVERS 
Company Name High Low Last Price Prev Close Change % Gain
Tata Motors 121.40 111.80 120.35 110.55 9.80 8.86
Britannia 2,724.30 2,530.00 2,685.90 2,533.85 152.05 6.00
Tata Steel 354.70 340.15 350.90 338.05 12.85 3.80
GAIL 131.45 126.55 130.20 126.40 3.80 3.01
Eicher Motors 16,215.70 15,511.00 15,995.40 15,548.20 447.20 2.88

DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close Change % Loss
Bharti Airtel 368.20 344.75 348.30 360.65 -12.35 -3.42
Indiabulls Hsg 499.85 468.00 471.50 487.75 -16.25 -3.33
Infosys 794.95 781.10 784.65 802.55 -17.90 -2.23
Tech Mahindra 689.85 673.20 676.35 691.15 -14.80 -2.14
Grasim 749.75 720.90 723.95 737.30 -13.35 -1.81

CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927




0 comments:

Post a Comment