flying bird

Tricks and Tips

Friday 16 August 2019

CAPITALSTARS FRIDAY CLOSING BELL UPDATE : 16 AUGUST 2019

CAPITALSTARS INVESTMENT ADVISOR


CS CLOSING BELL:
NIFTY SPOT UP 18@11047
SENSEX SPOT UP 38@37350
BANK NIFTY FUTURES UP 275@ 28270
HAPPY TRADING!!!!!!!!!!!

DAILY NIFTY SMART MOVERS 
Company Name High Low Last Price Prev Close Change % Gain
UPL 553.25 522.05 549.05 527.20 21.85 4.14
Yes Bank 81.45 76.85 79.45 76.55 2.90 3.79
Power Grid Corp 214.25 202.30 211.15 205.15 6.00 2.92
IndusInd Bank 1,445.00 1,375.00 1,439.10 1,400.85 38.25 2.73
Maruti Suzuki 5,995.00 5,590.00 5,975.05 5,816.00 159.05 2.73

DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close Change % Loss
TCS 2,241.40 2,143.25 2,165.10 2,204.40 -39.30 -1.78
Vedanta 145.70 140.95 144.40 146.55 -2.15 -1.47
HCL Tech 1,076.90 1,050.50 1,062.75 1,076.15 -13.40 -1.25
BPCL 355.90 346.35 351.20 354.45 -3.25 -0.92
HDFC 2,162.00 2,092.50 2,100.00 2,117.70 -17.70 -0.84

CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY  -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927


0 comments:

Post a Comment