CS CLOSING BELL
NIFTY SPOT UP 193.20@11319.60
SENSEX SPOT UP 674.03@38206.01
BANK NIFTY FUTURES UP 1027.65@28795.20
DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change
IndusInd Bank 1,319.00 1,235.60 1,311.50 1,241.05 70.45 5.68
Bharti Airtel 360.85 339.00 358.90 341.55 17.35 5.08
ICICI Bank 437.40 417.10 435.30 416.10 19.20 4.61
SBI 260.35 244.35 259.95 249.10 10.85 4.36
UltraTechCement 4,047.95 3,868.00 4,034.00 3,870.40 163.60 4.23
DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change
Yes Bank 45.45 41.05 44.10 45.65 -1.55 -3.40
Titan Company 1,236.25 1,177.05 1,231.35 1,259.00 -27.65 -2.20
HCL Tech 1,073.95 1,040.15 1,051.15 1,074.40 -23.25 -2.16
Hero Motocorp 2,690.00 2,610.00 2,617.95 2,674.00 -56.05 -2.10
Zee Entertain 258.00 240.70 246.50 251.50 -5.00 -1.99
CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website : https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927
0 comments:
Post a Comment