CS CLOSING BELL
NIFTY SPOT DOWN 11.90@11588.30SENSEX SPOT UP 7.11@39097.14
BANK NIFTY FUTURES DOWN 383.10@30183.10
DAILY NIFTY SMART MOVERS
Company Name High Low Last Price Prev Close %Change
Infosys 798.65 765.00 794.05 764.35 29.70 3.89
Reliance 1,298.80 1,242.75 1,278.70 1,239.20 39.50 3.19
Tech Mahindra 705.90 683.70 703.85 682.80 21.05 3.08
Zee Entertain 286.95 256.00 279.00 271.60 7.40 2.72
Tata Motors 132.20 128.00 130.90 127.90 3.00 2.35
DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close %Change
JSW Steel 242.00 232.50 233.35 243.70 -10.35 -4.25
Eicher Motors 19,565.00 17,955.00 18,434.25 19,239.35 -805.10 -4.18
SBI 315.15 300.80 302.60 313.75 -11.15 -3.55
Larsen 1,524.00 1,475.55 1,481.30 1,528.50 -47.20 -3.09
Axis Bank 733.25 702.25 704.40 725.50 -21.10 -2.91
CLICK HERE FOR GET DETAILS & JOIN OUR BEST ADVISORY -
Visit our Link : https://bit.ly/2u2GUhK
Visit My Website : https://bit.ly/1h8KZUM
CAPITALSTARS CALL US : 9977499927
0 comments:
Post a Comment